KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux 10-169-227-96.cprapid.com 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User : kwssawblade ( 1099)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/kwssawblade/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/kwssawblade/tmp/awstats/awstats062023.ru.kwssawblade.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/kwssawblade/tmp/awstats/awstats.ru.kwssawblade.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 14194               
POS_DAY 29133               
POS_DOMAIN 3622                
POS_LOGIN 4242                
POS_ROBOT 4397                
POS_WORMS 5478                
POS_EMAILSENDER 5609                
POS_EMAILRECEIVER 5752                
POS_SESSION 29984               
POS_SIDER 30192               
POS_FILETYPES 5887                
POS_DOWNLOADS 6209                
POS_OS 8771                
POS_BROWSER 9238                
POS_SCREENSIZE 11153               
POS_UNKNOWNREFERER 11227               
POS_UNKNOWNREFERERBROWSER 11975               
POS_ORIGIN 12531               
POS_SEREFERRALS 12674               
POS_PAGEREFS 12905               
POS_SEARCHWORDS 13053               
POS_KEYWORDS 13205               
POS_MISC 2360                
POS_ERRORS 13264               
POS_CLUSTER 4098                
POS_SIDER_404 13383               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701005641 37 8858 11910918043939
FirstTime 20230601005054
LastTime 20230630022352
LastUpdate 20230701072922 37 0 36 0 0
TotalVisits 221                 
TotalUnique 166                 
MonthHostsKnown 0                   
MonthHostsUnknown 486                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 89 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 140 647 16754954 66 204 6064580
1 40 197 4968923 90 313 3866908
2 350 958 18035365 182 655 4794054
3 60 258 5974671 129 339 2886277
4 147 570 14876870 50 105 1532351
5 216 383 13221937 145 358 2144278
6 88 396 11382362 64 221 3178477
7 233 1105 31802945 75 262 1894643
8 260 846 21791314 302 660 7271061
9 9 96 2410185 75 239 2484162
10 13 124 3736930 54 288 8414871
11 20 138 2427503 36 126 1675129
12 24 159 3937663 39 99 8112972
13 2 62 2905003 106 240 2835912
14 23 142 3725986 72 189 4075596
15 73 334 12912054 60 118 2131193
16 22 135 3990937 57 210 3407228
17 56 264 6659672 63 303 3547798
18 13 71 2864279 43 201 3141983
19 72 350 9369012 439 690 7497948
20 41 188 4558413 77 300 5774225
21 28 180 5021457 66 216 1833684
22 12 117 3551457 58 208 3158056
23 70 294 11629887 64 169 1596923
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
ru 1047 3690 95250958
us 296 1181 46362925
cn 231 1429 37041065
by 144 444 5464074
in 45 176 2466042
no 40 40 4233248
ua 40 139 2480775
uz 37 154 5242003
de 32 141 3162969
pl 28 115 2174845
hr 21 67 673403
rs 19 99 1565226
ro 12 45 676176
gb 10 14 488027
ca 5 10 1723389
nl 1 5 157525
at 1 1 9934
it 1 1 264929
be 1 1 27574
au 1 1 27574
nz 0 239 8150762
vg 0 5 396176
jp 0 8 234178
gr 0 1 1560
il 0 8 234178
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
feed 3147 43334404 20230612103132 3
bingbot/ 531 9185856 20230630233843 18
YandexBot/ 431 6740396 20230630221437 77
YandexMobileBot/ 390 1851243 20230624225522 0
yandex 302 2645827 20230629025826 0
Googlebot/ 281 3073603 20230630203150 14
bot[\s_+:,\.\;\/\\-] 212 9945679 20230630214749 17
Barkrowler 108 315526 20230625034655 1
facebookexternalhit/ 75 1828394 20230623130542 11
Applebot/ 58 949426 20230630171928 17
YandexImages/ 43 2484488 20230628143221 0
Googlebot\-Image/ 29 1323669 20230630203150 0
Dalvik/ 24 438630 20230625165820 0
unknown 16 1232 20230630230215 16
(firefox/)([0-9]\.|[0-1][0]\.) 11 496140 20230627033939 0
DotBot/ 9 369185 20230606034707 4
no_user_agent 5 1324645 20230623165815 0
urllib 4 804076 20230610153302 0
crawl 2 27662 20230608101025 1
curl 2 529858 20230612092314 0
Mail\.RU_Bot/ 2 27662 20230604190913 1
Go\-http\-client/ 2 27574 20230609231614 0
baidu 2 34862 20230625165642 0
survey 1 264929 20230604172212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 387 43772 0 0
gif 13 24037 0 0
png 269 3279643 0 0
xml 2 2860 0 0
webp 4367 134564642 0 0
woff2 308 8069600 0 0
html 337 16440135 0 0
css 78 2718472 0 0
js 806 6511680 0 0
txt 32 2080 0 0
jpg 430 20876777 0 0
pdf 7 11715803 0 0
Unknown 978 14260014 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 37
/data/upload/20220506/62749b4db6302.pdf 5 0 9741755
/data/upload/20220506/6274991130ec7.pdf 4 0 4159224
/data/upload/20220506/6274993ed203b.pdf 3 0 3302487
/data/upload/20220506/6274994f9143c.pdf 3 0 3937662
/data/upload/20220506/6274992dc2b34.pdf 3 0 4527048
/.well-known/pki-validation/1683FCB69B67C2D62D59A5D9EE6BDD0D.txt 2 0 160
/.well-known/pki-validation/3D4B0DE6A9D85D9ACBD7B4EE59C52EB3.txt 1 0 64
/.well-known/pki-validation/CF4078D53072F0710A53EA8BF3A7AA56.txt 1 0 64
/.well-known/pki-validation/2C31703FD07CACC0B822CDC40A38F8A7.txt 1 0 64
/.well-known/pki-validation/D42580F7064F2E1B113355140C9C8182.txt 1 0 64
/.well-known/pki-validation/0FC07EFEC7A101250B2FEFA944458DD0.txt 1 0 64
/.well-known/pki-validation/CB6B0DB513E661EDB1569BC27F46E2D3.txt 1 0 64
/.well-known/pki-validation/BADFA7C94BB51791F5E799E46C45C108.txt 1 0 64
/.well-known/pki-validation/C4959E448D9D78A493AB1DDCFBF5E2B5.txt 1 0 64
/.well-known/pki-validation/AD8A2EC699CBC175B392BCF1CAA74E1E.txt 1 0 64
/.well-known/pki-validation/0711698FCDCEB04DDB74983B127B539E.txt 1 0 64
/.well-known/pki-validation/54C5A6181CF2F38B32D37E5D19C3F483.txt 1 0 64
/.well-known/pki-validation/4F404F54C2BB9F8396BCC7D3A9339643.txt 1 0 64
/.well-known/pki-validation/08A421D31E822E4F794E6BD8B6F884CE.txt 1 0 64
/.well-known/pki-validation/1412BDBA601EE706D034FB74FCAB4D55.txt 1 0 64
/.well-known/pki-validation/0BCC2469B1C4F0FF062C000FA8BF8C18.txt 1 0 64
/.well-known/pki-validation/0A168E846CA046AA5C6FC879FE4B49D5.txt 1 0 64
/.well-known/pki-validation/FB197501FE785DAE1451929A777FEB99.txt 1 0 64
/.well-known/pki-validation/32D0C7EBED7D700888B27E673CEB4C0D.txt 1 0 64
/.well-known/pki-validation/253A19368BC1000AB3A17698E9361CD1.txt 1 0 64
/.well-known/pki-validation/66F7FED20B19C08E2B0FB602D2E9C8EB.txt 1 0 64
/.well-known/pki-validation/81DA7D573671EBA085D35FEC8934EB7C.txt 1 0 64
/.well-known/pki-validation/1193B11D4C9B90EF5653897C83D1C9B8.txt 1 0 64
/.well-known/pki-validation/B16E350DD84E5E6092D38B122C3863B4.txt 1 0 64
/.well-known/pki-validation/3E6132ABDDDAFABBDC574F6B26D8E5C4.txt 1 0 64
/.well-known/pki-validation/673CD171DA657E526016A90CD1260FC4.txt 1 0 64
/.well-known/pki-validation/54DA2AB7691A89F99C0B8005FFE7401A.txt 1 0 64
/.well-known/pki-validation/EC1E5DA5CBACEEC5E6FFF3D43E5877EC.txt 1 0 64
/.well-known/pki-validation/53AB804A3CA13F87D433B6A3B8EE5900.txt 1 0 64
/.well-known/pki-validation/F43968DA34BB5AC107797EB9E33B72FB.txt 1 0 64
/.well-known/pki-validation/AE2F305CB428F56185E17508B6BB4E0B.txt 1 0 64
/robots.txt 0 3 264
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidmarshmallow 3 2
win8 1 1
macosx13 3 0
macosx9 2 0
win8.1 1 1
winxp 31 2
android 279 85
linuxubuntu 1194 2
winnt 2 1
macosx15 80 22
macosx12 2 0
ios_iphone 268 73
macosx6 7 1
androidoreo 648 97
androidlollipop 2 1
macosx8 2 0
win7 505 134
bsdopenbsd 1 0
macosx 13 3
winlong 4 0
macosx7 6 2
android10 533 134
linux 100 36
Unknown 175 92
macosx11 39 18
win98 1 1
androidnougat 3 2
win10 4109 1302
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
opera99.0.0.0 176 50
safari16.0 135 40
safari3.0 1 1
msie9.0 3 0
chrome47.0.2526.106 19 10
chrome17.0.963.56 4 1
chrome41.0.2225.0 1 1
opera11.11 5 0
chrome83.0.4103.106 84 24
chrome100.0.4758.11 1 1
chrome52.0.2838.98 1 1
msie6.0 2 0
chrome61.0.3163.79 12 12
chrome100.0.4895.86 1 1
Unknown 165 82
firefox51.0 1 0
chrome109.0.0.0 85 25
opera7.03 1 1
safari11.1.2 1 0
firefox56.2.5 1 0
chrome98.0.4758.102 133 29
chrome107.0.0.0 3 1
firefox113.0 54 10
firefox41.0 1 0
chrome57.0.2987.108 2 1
opera75.4.3978.72990 81 31
chrome106.0.0.0 8 1
chrome80.0.3987.149 3 3
msie8.0 1 0
chrome57.0.2987.132 7 5
chrome83.0.4103.61 13 3
chrome81.0.4044.138 85 25
chrome49.0.2623.112 21 3
chrome89.0.4389.128 52 8
firefox44.0.1 1 0
chrome112.0.5615.121 82 19
msie7.0 30 0
chrome14.0.834.0 2 1
safari 175 44
firefox58.0 1 0
firefox66.0 1 0
netscape5.0 1 1
chrome100.0.4896.127 6 6
firefox47.0 2 2
chrome96.0.4664.110 2 2
chrome68.0.3440.106 1 1
chrome44.0.2403.155 1 1
firefox62.0 1 0
chrome41.0.2227.0 3 3
chrome114.0.0.0 2109 628
chrome28.0.1464.0 1 1
firefox57.0 1 0
firefox40.0 1 0
firefox59.0 1 0
chrome59.0.3071.115 30 13
chrome4.0.203.4 1 1
chrome4.0.222.8 2 1
chrome113.0.0.0 202 46
chrome76.0.3809.100 5 0
chrome98.0.4758.132 52 10
opera95.0.0.0 74 16
firefox112.0 16 0
mozilla 20 15
chrome112.0.0.0 904 212
safari5.1 6 0
safari16.4 39 8
chrome29.0.1547.62 4 4
edge13 12 5
chrome70.0.3538.110 1 0
chrome84.0.4147.105 1 1
firefox45.0 1 0
safari15.1 1 1
chrome87.0.4280.88 658 97
chrome60.0.3112.107 1 1
chrome108.0.0.0 41 10
chrome101.0.4951.67 4 4
chrome110.0.0.0 827 275
chrome55.0.2919.83 1 1
firefox55.0 1 0
safari12.0.2 1 0
firefox104.0 1 1
firefox72.0 1192 0
chrome102.0.5005.63 39 8
chrome33.0.1750.517 1 1
firefox17.0 1 1
firefox52.0 22 7
chrome36.0.1985.67 2 2
firefox56.0 1 0
chrome79.0.3945.79 94 23
chrome80.0.3987.87 169 169
firefox56.2.4 1 0
firefox60.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
COMODO_DCV 20230630231231
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230628000257
GoogleOther 20230625232656
cpp-httplib/0.10.9 20230622233210
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230626050311
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230629030725
python-requests/2.17.3 20230625171532
WhatsApp/2.23.10.77_A 20230613042614
Sectigo_DCV 20230609231419
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.17.3 20230625171532
Sectigo_DCV 20230609231419
WhatsApp/2.23.10.77_A 20230613042614
GoogleOther 20230625232656
COMODO_DCV 20230630231231
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230628000257
cpp-httplib/0.10.9 20230622233210
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 389 1822
From1 0 0
From2 41 41
From3 0 0
From4 1582 6151
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yandex 1 1
yandexkz 1 1
yandexru 26 26
www_bing_com 1 1
www_google_com 1 1
baidu 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 815 200409
404 54 35740
206 68 4820922
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/17620.php 1 -
/index.php/Content/Pagedis/lists/id/29/catid/5/hcatid/29.html 1 -
/index.php/products/circular-saw-blades-for-wood-cutting.html 1 http://ru.kwssawblade.com/saw-blade-for-edge-banding/tct-saw-blade-for-edge-banding.html
/index.php 16 -
/index.php/products/saw-blade-wood-cutting.html 1 -
/wp-login.php 20 -
/index.php/products/wood-saw-blade.html 1 -
/index.php/Portal/Index/error_html 11 http://ru.kwssawblade.com/finger-joint-cutter/intergreted-finger-joint-cutter.html
/xmlrpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 486
5.128.91.145 220 387 6622679 20230630022352
54.245.137.112 170 170 8348564 20230612055512
85.140.46.241 124 299 5693545 20230601085520
83.142.167.253 98 331 10075380 20230626232346
86.57.192.42 62 192 2153014 20230615052739
188.43.94.22 59 269 13031785 20230628075056
195.222.65.101 51 171 2686772 20230629075955
93.157.253.120 50 176 2766148 20230616024506
195.189.16.241 37 136 2470734 20230625023517
91.196.77.10 37 154 5242003 20230607082927
54.36.175.53 34 34 3580232 20230611201212
84.16.242.156 32 112 2095390 20230602081840
188.162.143.159 31 107 1370082 20230623021823
46.56.188.239 31 81 624288 20230615003845
188.170.57.236 29 133 3654291 20230621071609
185.61.246.151 28 115 2174845 20230614023030
178.46.113.195 28 68 744340 20230602063148
205.169.39.95 26 107 2015794 20230612155709
106.55.235.15 26 86 1154676 20230611085009
49.235.69.143 25 85 1144742 20230613204618
106.196.16.202 24 93 1243684 20230622030140
31.173.84.141 24 135 2558007 20230623075954
46.242.33.28 22 84 1886747 20230617001808
118.195.177.132 21 83 1866879 20230627171335
103.170.55.204 21 81 1114913 20230613004429
42.236.10.114 6 49 1129546 20230629002621
18.162.154.184 0 3 47954 
35.85.124.166 0 1 59020 
64.124.8.50 0 2 21891 
203.119.156.249 0 1 2898 
198.235.24.146 1 1 264929 20230608141911
69.171.251.16 0 1 62054 
108.165.4.88 0 1 106816 
34.223.22.118 0 1 21221 
130.44.215.116 0 6 208754 
35.85.124.167 0 1 9462 
5.188.62.174 3 3 82722 20230618180118
58.211.23.185 1 1 27574 20230610162313
156.59.237.150 0 37 859250 
108.165.4.16 0 2 132581 
203.119.156.103 0 1 3008 
145.239.205.104 1 1 27574 20230627131057
113.207.1.130 0 6 380272 
139.180.129.127 0 1 1913 
147.160.184.87 0 3 63326 
120.92.72.246 2 4 44920 20230623215950
64.125.238.74 0 62 1732296 
180.163.220.68 6 31 765118 20230627001142
35.85.124.163 0 2 60490 
35.85.124.162 0 1 145676 
121.30.179.25 0 1 31776 
121.30.179.95 0 4 89962 
35.85.124.169 0 2 118038 
85.237.63.208 3 11 206908 20230601085244
121.30.179.105 0 2 60738 
61.147.15.67 9 12 270030 20230624174830
108.165.1.64 0 2 110286 
35.85.124.191 0 2 116900 
206.189.147.251 0 1 44641 
108.165.5.40 0 4 234505 
64.27.27.97 4 4 84484 20230611101439
167.94.138.51 1 1 27574 20230622232152
17.37.56.221 0 1 3091 
108.165.6.224 0 1 154159 
108.165.5.44 0 1 52550 
74.80.208.60 5 5 34904 20230626015046
120.92.72.108 0 3 35960 
121.30.179.155 0 2 178909 
108.165.3.156 0 2 197017 
79.173.92.5 8 37 369432 20230607140757
130.44.212.107 0 1 79056 
108.165.7.92 0 2 188257 
108.165.5.120 0 3 124126 
205.185.116.89 1 1 27574 20230615115659
205.185.122.184 0 2 11193 
17.139.43.50 0 1 2010 
42.236.10.93 6 44 1156848 20230618192626
108.165.6.152 0 2 194207 
113.207.1.118 0 4 130983 
20.168.69.37 0 11 691924 
108.165.2.72 0 2 64802 
180.163.220.3 1 10 39536 20230627001140
80.82.63.66 10 54 2252075 20230607233528
178.128.63.195 0 1 1560 
203.119.156.246 0 3 54441 
120.92.72.66 2 4 19059 20230621074015
42.236.10.106 4 58 1996127 20230629002619
113.207.1.123 0 4 156673 
42.236.10.75 8 51 1169435 20230608224030
27.115.124.38 2 14 316993 20230615212920
113.207.1.129 0 4 105731 
203.119.156.244 0 1 6522 
5.180.146.194 0 1 3091 
108.165.7.68 0 1 21411 
108.165.0.248 0 1 25420 
45.32.117.179 0 1 49243 
35.171.69.89 0 60 2457043 
74.80.208.55 3 3 22316 20230628030930
17.37.78.95 0 1 3532 
34.223.22.115 0 1 94454 
46.191.184.88 0 6 89245 
113.207.1.126 0 5 357709 
130.44.212.126 0 4 195094 
79.173.88.202 19 81 1856918 20230608165540
207.148.69.107 0 1 25653 
108.165.1.152 0 1 64930 
113.207.1.127 0 4 171258 
162.19.251.222 0 1 22342 
89.36.76.60 0 2 10089 
113.207.1.115 0 2 55387 
203.119.156.98 0 1 2898 
34.140.232.208 6 17 0 20230604074605
108.165.2.212 0 1 29284 
35.85.124.183 0 1 2872 
35.85.124.189 0 1 56616 
34.223.22.127 0 1 2674 
66.42.49.108 0 1 48645 
147.160.184.82 0 7 71999 
34.223.22.96 0 1 59020 
17.37.79.241 0 1 47017 
154.6.93.7 0 1 26063 
66.249.72.235 0 2 5069 
108.165.3.248 0 1 49593 
194.36.108.14 1 4 125741 20230609231015
95.79.104.54 11 57 1422074 20230626062606
157.230.241.242 0 1 2898 
34.223.22.122 0 1 2931 
34.223.22.123 0 1 51055 
167.94.138.33 1 1 27574 20230604232531
35.85.124.186 0 1 2601 
176.59.103.152 8 39 401078 20230629060209
35.85.124.177 0 1 3281 
35.85.124.176 0 1 134576 
45.77.36.130 0 1 99711 
194.26.192.142 1 1 9934 20230607174432
199.249.230.119 1 1 9934 20230603180821
156.59.196.11 0 36 1732272 
159.223.46.52 0 1 60506 
108.165.5.136 0 2 66737 
17.37.79.111 0 1 21411 
45.32.121.22 0 1 31679 
120.92.72.199 2 3 44356 20230614071916
180.163.220.66 4 16 399657 20230624194632
162.142.125.215 1 1 27574 20230629030725
36.150.60.24 2 4 69724 20230612142447
176.59.214.105 8 39 401078 20230601033741
130.44.215.101 0 2 140992 
17.37.79.126 0 1 32921 
101.91.43.63 0 11 380658 
108.165.3.112 0 1 31839 
95.161.239.129 7 51 3502290 20230608071211
17.139.41.113 0 1 3091 
166.70.59.90 1 1 264929 20230603131822
82.165.107.92 0 2 5339 
117.176.195.113 10 59 759502 20230613043543
8.218.18.29 0 13 564050 
65.154.226.167 0 2 97608 
108.165.6.88 0 1 14635 
146.59.69.71 18 18 2057928 20230611034122
139.180.211.63 0 1 85610 
108.165.6.16 0 1 67581 
143.198.193.89 0 1 147190 
80.82.63.186 8 37 369622 20230601174110
120.92.72.197 0 1 6354 
85.249.24.225 8 33 311833 20230615080333
120.92.72.96 2 3 29831 20230621074007
163.125.189.94 0 1 57464 
108.165.2.76 0 1 49538 
121.5.102.126 0 34 1455428 
17.37.56.245 0 2 20719 
108.165.7.184 0 1 146826 
206.189.155.30 0 1 27924 
17.37.79.237 0 1 2618 
194.59.220.142 0 1 54317 
147.160.184.90 0 2 109331 
89.46.223.134 1 1 264929 20230622195248
66.249.66.41 0 2 100941 
69.171.251.2 0 1 2498 
101.68.211.2 1 1 264929 20230616204902
185.233.19.44 1 7 445433 20230611021315
85.235.163.180 8 20 289277 20230620072633
108.165.0.116 0 2 261967 
85.140.1.0 8 39 1443713 20230606003646
37.110.51.85 8 37 339723 20230617001922
134.209.98.92 0 1 22080 
167.71.230.124 1 1 27574 20230612101954
205.210.31.153 1 1 264929 20230614010133
5.180.146.192 0 2 8218 
17.139.91.227 0 1 9358 
108.165.7.236 0 1 57880 
27.115.124.45 1 19 632171 20230615212919
108.165.4.224 0 3 215077 
113.207.1.124 0 5 156989 
108.165.6.24 0 2 149446 
205.185.127.30 0 1 532 
95.153.163.206 8 39 401078 20230624110927
209.141.36.231 1 1 80 20230615115710
167.248.133.191 1 1 27574 20230611011102
121.30.179.85 0 1 29224 
114.94.12.16 0 161 5615712 
34.223.22.99 0 1 2897 
108.165.0.128 0 1 31839 
66.249.79.235 0 2 288679 
188.243.163.143 8 39 401078 20230605075754
121.30.179.75 0 2 81764 
17.37.78.197 0 1 1296 
180.163.220.4 1 3 15014 20230624194628
147.78.47.249 6 6 59766 20230628040207
203.119.156.115 0 1 2898 
45.77.246.143 0 2 63658 
17.37.79.169 0 1 5098 
17.37.79.94 0 1 2878 
108.165.4.60 0 2 72546 
188.95.54.14 0 4 147591 
113.207.1.121 0 4 123851 
20.241.233.77 0 2 2164 
20.25.132.61 0 16 665734 
188.143.135.23 0 16 266107 
5.180.146.14 0 15 568616 
42.236.10.125 1 12 489205 20230618192622
130.44.212.120 0 1 85748 
156.59.237.154 0 20 671456 
34.223.22.108 0 1 54317 
108.165.1.20 0 1 67581 
5.180.41.15 0 1 2601 
101.226.232.71 0 9 343012 
118.193.36.237 1 7 445433 20230623182709
208.53.44.121 0 24 1096891 
194.67.145.62 8 39 401078 20230630003135
42.236.10.117 9 71 1725201 20230629002619
203.119.156.118 0 1 26428 
185.233.19.36 1 7 445433 20230602125220
69.171.251.14 0 1 31776 
20.120.74.197 0 3 166663 
17.37.56.114 0 2 12530 
34.223.22.121 0 1 3330 
88.83.200.242 7 51 3502290 20230608071515
64.124.8.132 2 2 12382 20230627003308
124.221.169.109 3 3 82722 20230607175917
198.235.24.59 1 1 264929 20230602080000
203.119.156.128 0 1 19277 
27.115.124.109 1 11 283509 20230611075048
66.249.66.65 0 1 19277 
108.165.2.172 0 2 70410 
108.165.4.32 0 1 54317 
17.139.92.67 0 4 149956 
16.162.190.39 0 3 167488 
119.235.224.76 0 8 234178 
203.119.156.121 0 1 78420 
66.249.73.236 0 1 78420 
108.165.2.176 0 1 51637 
108.165.7.244 0 2 118539 
31.40.163.234 3 3 10041 20230605064142
108.165.3.132 0 1 23022 
66.249.73.237 0 4 96397 
209.141.51.222 0 1 7288 
198.176.97.15 0 9 457400 
122.13.77.124 2 2 27574 20230625171713
203.119.156.240 0 2 59864 
91.199.212.132 0 1 83 
205.185.116.25 0 2 8864 
203.119.156.111 0 1 2898 
108.165.2.68 0 1 62119 
66.249.66.12 0 6 183807 
147.160.184.95 0 2 119197 
156.59.237.151 0 26 805954 
108.165.5.148 0 1 31839 
141.98.6.209 1 1 9934 20230601005054
27.115.124.70 5 37 936534 20230613193521
60.14.237.97 0 1 1715 
135.181.141.12 0 3 317059 
194.59.220.149 0 1 36435 
209.141.44.114 0 1 529 
123.6.49.4 1 1 2860 20230623165845
34.223.22.106 0 2 66423 
156.59.237.152 0 29 613881 
18.211.213.2 0 54 2179098 
195.29.116.89 21 67 673403 20230621154534
203.119.156.107 0 1 154103 
108.165.7.44 0 1 62119 
108.165.3.232 0 1 45117 
34.223.22.102 0 1 67581 
113.207.1.131 0 1 52296 
183.136.225.44 1 1 264929 20230626140420
17.37.79.163 0 1 12976 
108.165.4.8 0 1 25097 
108.165.6.184 0 1 14666 
74.80.208.35 1 1 11464 20230625213723
120.92.72.144 1 2 11386 20230621074007
34.223.22.109 0 2 44198 
17.37.78.0 0 1 1333 
17.37.79.9 0 1 60400 
17.37.77.188 0 1 29338 
120.92.72.104 0 1 30940 
121.30.179.55 0 3 64620 
185.220.101.81 1 1 9934 20230611182313
207.148.69.228 0 1 56032 
69.171.251.1 0 1 2498 
120.92.72.116 0 3 37826 
209.141.48.154 1 1 27574 20230625125300
120.92.72.88 3 6 53033 20230623215952
35.85.124.190 0 1 7734 
108.165.2.156 0 2 85954 
135.125.237.198 0 1 24162 
216.153.51.247 0 19 743132 
98.158.103.221 0 5 396176 
17.37.78.140 0 1 36435 
165.232.76.155 1 1 264929 20230609231605
20.118.167.115 0 7 179158 
108.165.2.152 0 1 22482 
108.165.4.0 0 1 57880 
74.80.208.97 1 1 9934 20230627083106
17.37.57.38 0 1 3147 
108.165.6.192 0 1 487890 
66.249.66.13 0 10 310772 
84.17.59.88 1 1 264929 20230622072901
45.77.253.178 0 1 136051 
108.165.1.80 0 5 365374 
27.115.124.101 9 38 1003821 20230613193523
66.249.79.236 0 2 148856 
120.39.142.45 0 1 52296 
159.223.33.228 0 1 59866 
66.249.66.66 0 1 2898 
162.142.125.224 2 2 55148 20230625101603
108.165.1.196 0 1 57880 
31.23.151.240 8 34 319940 20230620050844
