KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux 10-169-227-96.cprapid.com 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User : kwssawblade ( 1099)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/kwssawblade/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/kwssawblade/tmp/awstats/awstats042025.es.kwssawblade.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/kwssawblade/tmp/awstats/awstats.es.kwssawblade.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2705                
POS_VISITOR 16106               
POS_DAY 62075               
POS_DOMAIN 3786                
POS_LOGIN 4666                
POS_ROBOT 4821                
POS_WORMS 6206                
POS_EMAILSENDER 6337                
POS_EMAILRECEIVER 6480                
POS_SESSION 62991               
POS_SIDER 63204               
POS_FILETYPES 6615                
POS_DOWNLOADS 6951                
POS_OS 7287                
POS_BROWSER 7868                
POS_SCREENSIZE 12336               
POS_UNKNOWNREFERER 12410               
POS_UNKNOWNREFERERBROWSER 13325               
POS_ORIGIN 14038               
POS_SEREFERRALS 14186               
POS_PAGEREFS 14368               
POS_SEARCHWORDS 14949               
POS_KEYWORDS 15168               
POS_MISC 2368                
POS_ERRORS 15296               
POS_CLUSTER 4522                
POS_SIDER_404 15426               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000225 5301 713279 17914434880144
FirstTime 20250401000146
LastTime 20250430234625
LastUpdate 20250501072540 5301 0 5300 0 0
TotalVisits 1811                
TotalUnique 837                 
MonthHostsKnown 0                   
MonthHostsUnknown 1329                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 99 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 541 1153 28564148 236 22769 1287998540
1 621 1371 31761204 207 24770 1550425798
2 199 556 14120007 242 9899 531521650
3 439 1247 44372527 208 19552 1146424113
4 254 777 29354659 154 13210 881388140
5 77 153 7282220 155 8025 439204793
6 143 442 10965416 208 9430 513444961
7 156 348 8353065 276 14364 791472392
8 237 417 8036133 410 19949 1097127957
9 152 514 9225605 502 26725 1585324270
10 143 429 13080911 318 13476 739208003
11 235 567 18478006 126 7930 441619075
12 81 221 9866027 229 12295 671215002
13 233 581 22231593 665 41946 2498097720
14 194 560 19108763 573 25935 1422168585
15 442 1237 27125788 178 12922 710353523
16 227 579 16218191 200 11572 637791911
17 172 492 15006532 256 13719 703768244
18 167 648 21198689 248 17978 1080222063
19 217 610 15793680 629 26126 1430428521
20 206 700 15070721 380 21352 1174540467
21 300 993 21683060 196 13941 764497528
22 296 782 20440388 117 10188 621555409
23 205 465 15079706 572 22004 1190916145
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 1883 5295 187033488
mx 755 2288 53455026
cn 675 1543 40537585
jp 565 590 9641510
ca 460 1178 27969751
in 397 1500 24821885
cl 231 484 10408887
eg 187 700 10442096
co 154 425 15002805
lv 104 104 1178225
ru 92 172 13784373
br 89 264 4604597
ao 70 225 2676274
uy 56 181 3929255
za 31 117 1862724
ro 30 148 3425424
ua 24 83 1181081
nl 21 52 6820168
kr 20 148 4106376
ar 20 129 7571368
cz 19 53 1650265
gb 12 54 2522019
sc 8 8 135873
ma 6 19 303964
de 6 6 816020
be 2 2 279988
pl 1 1 267231
at 3 3 801787
se 3 3 803440
ch 1 2 41850
au 0 19 1955069
hk 3 3 28257
zz 3 3 544226
sa 1 1 27488
il 1 1 267278
sg 0 27 1296594
bg 2 2 54976
ie 0 6 107308
id 1 2 48263
es 1 1 9917
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
no_user_agent 405903 23624623747 20250430212659 1
bot[\s_+:,\.\;\/\\-] 3465 109763727 20250430222648 48
AhrefsBot/ 1766 24565521 20250430212658 55
scrapy 1110 12690580 20250422191407 0
bingbot/ 1066 30924155 20250430232830 23
Barkrowler 919 12373172 20250425191505 4
spider 549 11461354 20250430173131 15
MJ12bot/ 510 7392642 20250430102057 64
DotBot/ 466 23264624 20250430234041 195
Googlebot/ 459 5771270 20250430234629 14
crawl 251 20950944 20250430132657 0
Googlebot\-Image/ 72 4733916 20250430165419 0
nbot 59 947125 20250430233701 5
Applebot/ 58 778557 20250426183941 14
facebookexternalhit/ 42 531334 20250430074810 40
Velen 33 262026 20250403163411 10
feed 21 12139676 20250429232231 8
CCBot/ 20 178623 20250422054646 1
Go\-http\-client/ 19 110857 20250430092859 3
(firefox/)([0-9]\.|[0-1][0]\.) 18 1253926 20250428101943 0
LinkedInBot/ 12 253241 20250423223021 6
unknown 8 704 20250423190933 8
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 19999 20250423060143 1
bingpreview 3 382648 20250408162640 0
Dalvik/ 2 55016 20250401095516 0
survey 1 267278 20250405013610 0
YandexBot/ 1 75 20250415130922 1
Googlebot\-Mobile/ 1 476 20250409023634 0
curl 1 267231 20250416072033 0
ELinks/ 1 30940 20250412113335 0
Links[\x20]\( 1 30940 20250404144335 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 454 12084802 0 0
css 267 3884147 0 0
pdf 26 32460186 0 0
html 2755 71295376 0 0
Unknown 1793 14158623 0 0
webp 6703 188411942 0 0
gif 39 72500 0 0
php 917 1246745 0 0
png 619 18723167 0 0
js 1147 10923989 0 0
woff 1 17113 0 0
xml 17 46393 0 0
jpg 1104 89089728 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/data/upload/20220506/6274993ed203b.pdf 15 0 16541470
/data/upload/20220506/62749b4db6302.pdf 11 0 16420726
/data/upload/20220506/6274992dc2b34.pdf 10 0 14180258
/data/upload/20220506/6274991130ec7.pdf 5 0 5199030
/data/upload/20220506/6274994f9143c.pdf 5 0 6562770
/robots.txt 0 30 2328
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx12 5 0
winxp 29 23
macosx6 4 4
ios_iphone 1551 867
macosx13 1 0
android10 3896 1084
unix 895 438
linuxdebian 1 1
wii 1 1
android 467 88
sunos 1 0
win8.1 9 9
symbian 3 2
macosx 78 49
macosx8 1 1
androidhoneycomb 1 0
win7 55 44
macosx7 6 6
ios_ipad 21 11
os/2 1 0
androidoreo 92 9
macosx15 701 345
macosx14 1 0
winnt 1 1
win8 18 15
macosx11 5 5
linuxubuntu 696 7
macosx9 1 1
bsdopenbsd 1 1
androidpie 5 0
Unknown 673 30
linux 187 163
win10 5918 2351
winlong 48 18
androidnougat 402 302
androidmarshmallow 67 61
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 216
chrome91.0.4472.164 1 1
chrome43.0.2357.81 1 1
chrome47.0.2526.106 2 2
firefox125.0 20 20
chrome87.0.4280.88 26 8
chrome85.0.4183.121 1 1
chrome117.0.0.0 28 14
chrome100.0.4896.127 1 1
chrome13.0.782.41 1 1
chrome10.0.648.133 1 1
safari 274 70
firefox50.0 1 1
chrome96.0.4664.110 2 2
chrome60.0.3112.113 4 4
chrome120.0.0.0 68 46
chrome58.0.3029.110 13 12
chrome58.0.132 1 1
chrome127.0.0 1 1
chrome66.0.3359.117 2 2
opera35.0.2066.37 2 2
chrome76.0.3809.89 3 0
chrome91.0.4472.124 32 32
firefox36.0 2 2
chrome122.0.6261.64 2 0
chrome113.0.5672.53 17 7
firefox24.0 1 0
safari17.1 8 5
chrome5.0.353.0 1 1
chrome85.0.4183.83 1 1
safari4.0 1 1
safari17.0.3 1 0
chrome119.0.0.0 20 19
chrome14.0.790.0 1 1
chrome133.0.0.0 579 91
msie9.0 15 13
chrome116.0.0.0 12 12
safari17.1.2 13 10
chrome44.0.2403.157 1 1
chrome124.0.0.0 106 59
safari16.1 6 6
opera25.0.1614.50 1 1
chrome99.0.4844.51 9 9
firefox20.0 1 1
firefox42.0 2 2
chrome49.0.2623.112 7 1
chrome48.0.2564.97 1 1
chrome9.0.597.98 1 1
chrome66.0.3359.139 1 0
chrome75.0.3770.145 1 0
chrome104.0.0.0 2 2
firefox35.0 2 2
opera72.0.3815.400 1 1
chrome83.0.4086.0 1 1
firefox114.0 4 4
chrome10.0.648.204 1 1
chrome61.0.3163.128 1 1
safari13.0.3 755 732
chrome76.0.3809.111 3 0
chrome47.0.2526.111 2 2
netscape4.8 1 0
firefox48.0 7 7
chrome45.0.2454.112 1 1
chrome48.0.2564.109 3 3
chrome81.0.4044.138 1 1
firefox11.0 4 0
chrome50.0.2645.4 1 1
chrome40.0.2214.89 1 1
firefox13.0.1 1 1
msie11.0 3 3
chrome40.0.2214.91 1 1
opera62.0.3331.119 1 0
opera12.17 1 1
chrome62.0.3202.89 1 1
chrome76.0.3809.100 1 1
chrome135.0.0.0 5590 2081
chrome101.0.4951.67 15 14
safari1.3.2 2 2
chrome64.0.3282.186 1 1
chrome122.0.0.0 292 93
opera31.0.1889.174 2 2
chrome89.0.4389.114 9 7
chrome79.0.3945.130 1 1
firefox44.0 1 1
chrome131.0.0.0 21 19
chrome59.0.3071.125 388 288
chrome45.0.2454.93 1 1
opera12.15 1 1
nokia 1 1
safari17.5 22 5
msie6.0 12 10
chrome123.0.6312.118 85 9
chrome88.0.4324.150 2 2
chrome91.0.4472.88 72 14
safari15.6.1 7 6
safari16.5 8 7
firefox52.0 1 1
chrome84.0.4147.125 1 1
chrome31.0.1650.63 2 2
opera10.54 1 1
chrome74.0.3729.169 3 2
chrome115.0.0.0 107 17
chrome11.0.678.0 1 1
chrome108.0.0.0 7 4
msie8.0 2 2
chrome17.0.963.56 5 5
chrome57.0.2987.108 1 0
chrome125.0.0.0 31 8
chrome34.0.1847.131 1 1
chrome99.0.4844.58 3 3
opera11.01 1 0
chrome132.0.0.0 9 9
chrome121.0.0.0 145 30
chrome83.0.4103.61 14 14
safari9.0.2 1 1
chrome80.0.3987.132 28 19
chrome18.6.872.0 1 1
chrome107.0.0.0 104 5
android 1 0
firefox43.0 2 2
safari9.0.1 1 1
opera107.0.0.0 13 10
chrome19.0.1055.1 2 2
chrome97.0.4692.98 93 13
opera89.0.4447.51 1 1
safari2.0.1 1 1
opera35.0.2070.100283 1 1
firefox123.0 48 9
chrome100.0.4896.75 1 1
chrome5.0.375.53 1 1
firefox137.0 207 82
msie10.0 14 12
firefox14.0.1 2 2
chrome109.0.0.0 281 125
chrome87.0.4280.101 112 41
chrome98.0.4758 1 1
chrome135.0.7049.95 63 61
firefox124.0 49 43
chrome60.0.3112.107 12 12
chrome90.0.4430.93 1 1
chrome91.0.4472.114 93 18
opera30.0.1835.88 1 1
firefox25.0 1 1
firefox135.0 14 8
opera9.23 1 1
chrome50.0.2645.3 1 1
chrome45.0.2454.101 3 3
firefox122.0 8 5
chrome28.0.1478.0 1 0
chrome70.0.3538.77 1 0
safari11.0 1 0
chrome71.0.3578.98 1 0
opera109.0.0.0 24 20
opera52.0.2871.64 3 0
chrome97.0.4280.67 1 1
opera12.01 1 1
chrome78.0.3904.62 33 33
chrome66.0.3359.126 1 0
opera33.0.1990.115 2 2
safari1.0.2 1 1
safari12.1.2 1 1
chrome103.0.0.0 1 0
chrome86.0.239 1 1
firefox72.0 688 0
safari17.3.1 11 7
safari17.0 83 8
chrome65.0.3325.93 1 1
firefox38.0 1 1
msie7.0 28 0
mozilla 21 17
chrome47.0.2526.73 1 1
opera12.14 1 1
chrome123.0.0.0 61 53
safari17.4 13 10
chrome114.0.0.0 60 42
firefox53.0 16 11
chrome129.0.0.0 102 18
chrome75.0.3770.143 1 0
chrome126.0.0.0 173 43
chrome134.0.0.0 2763 1010
chrome24.0.1290.1 1 0
chrome39.0.2171.99 1 1
safari18.4 278 50
safari17.2 12 9
Unknown 663 20
chrome66.0.3359.170 1 1
chrome75.0.3770.142 1 0
chrome4.0.222.3 1 1
safari16.3 10 8
firefox57.0 1 1
opera10.00 1 1
firefox92.0 12 10
edge14 9 9
firefox115.0 19 15
chrome87.0.4280.141 73 12
opera114.0.0.0 10 10
safari16.6 10 7
safari17.2.1 13 9
safari6.0 1 1
opera53.0.2907.37 1 1
safari17.0.1 4 0
chrome130.0.0.0 29 19
chrome75.0.3770.67 1 0
opera34.0.2036.41 1 1
safari5.0 1 1
safari17.3 7 5
chrome118.0.0.0 14 11
chrome24.0.1312.71 1 1
safari17.4.1 23 15
chrome46.0.2490.86 4 4
opera12.16 1 1
chrome83.0.4103.116 1 1
firefox34.0 1 1
iphone 289 37
chrome50.0.2661.89 1 0
chrome81.0.4044.129 3 2
chrome127.0.0.0 119 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
okhttp/4.9.1 20250403005515
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250422045438
Mozilla/5.0_(compatible) 20250420220933
python-requests/2.30.0 20250430235502
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250418172445
WhatsApp/3.0.0.0_A 20250401094146
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250424173325
Python/3.10_aiohttp/3.11.16 20250410235207
python-requests/2.32.3 20250425170339
Python/3.10_aiohttp/3.10.5 20250427172700
sqlmap/1.9#stable_(https://sqlmap.org) 20250426235925
python-requests/2.29.0 20250411025412
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
wii_libnup/1.0 20250404144240
sqlmap/1.9#stable_(https://sqlmap.org) 20250426235925
python-requests/2.29.0 20250411025412
Python/3.10_aiohttp/3.10.5 20250427172700
python-requests/2.30.0 20250430235502
python-requests/2.32.3 20250425170339
okhttp/4.9.1 20250403005515
WhatsApp/3.0.0.0_A 20250401094146
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250424173325
Python/3.10_aiohttp/3.11.16 20250410235207
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1807 4362
From1 12 12
From2 37 37
From3 9 21
From4 4072 11410
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 21 21
www_google_com 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://jxva.slashpet.com/profile/164171053/view/ 6 12
http://jxva.slashpet.com 2 2
http://www.matchmaking-marriage-matching-21007.bond 1 1
https://5d0bc929e6f613000f102053data.config.smooch.io 0 1
https://1682966366713.etsgnz.com 0 1
http://yf.rubberducky.loewshotels.com 0 1
http://ak6ocp5zluji1-53cb997a-d8f4f66f-14fbd764-971455e5.na.ec.api.amazonvideo.com 0 1
https://cpcalendars.cannabisni.com 0 1
http://costarica.dskyr.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//es.kwssawblade.com/hinge-drill-bit/hinge-drill-bitk5.html 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
http 1
//es.kwssawblade.com/hinge-drill-bit/hinge-drill-bitk5.html 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 20 2323
301 1693 449147
302 18 0
206 1407 4071518
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/xmlrpc.php 4 -
/siteheads.php 1 -
/wp-conf.php 1 -
/setup-config.php 1 -
/about.php 1 -
/style.php 1 -
/index.php/Portal/Index/error_html 1 http://es.kwssawblade.com/index.php/Portal/Index/error_html
/wp.php 1 -
/temp.php 3 -
/tmp/ 1 -
/atomlib.php 1 -
/adminfuns.php 1 -
/index.php 1 http://es.kwssawblade.com/public/js/ueditor/dialogs/image/image.html
/admin.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1329
117.176.214.199 386 835 18185939 20250430003726
138.128.220.186 372 847 21179960 20250425034751
201.219.233.101 220 424 8236592 20250414152920
201.163.4.61 209 361 9442158 20250423030449
187.251.117.20 190 435 9204001 20250424013819
172.173.228.73 118 269 18959550 20250428041309
179.15.176.58 116 262 7244534 20250411115748
154.12.176.43 113 270 4005667 20250403010655
177.244.10.12 104 237 3740917 20250425103906
177.188.55.76 88 263 4577036 20250417180735
38.253.148.166 82 207 5664719 20250413233206
198.181.38.194 70 118 1307630 20250407004838
27.185.20.118 61 207 6774496 20250414042928
139.47.56.248 60 170 8084420 20250423172547
156.197.160.76 60 173 2825895 20250412072328
177.226.179.114 59 221 4847804 20250401153705
190.135.198.248 56 181 3929255 20250401154110
74.125.215.108 52 68 847259 20250430064423
154.236.146.111 49 149 1869885 20250407194406
185.153.177.130 47 125 2739271 20250430173107
69.67.148.145 41 132 6465204 20250423131900
106.216.123.65 41 112 1422268 20250404011719
74.125.215.109 40 53 706099 20250430064422
27.60.205.91 38 129 1696897 20250410215456
117.99.231.206 38 134 2563033 20250405020043
52.220.120.79 0 5 329748 
43.159.145.153 3 3 32438 20250414003556
154.92.74.164 4 4 110152 20250420075224
47.130.20.148 0 2 54799 
43.157.170.13 1 1 12513 20250401235749
151.106.173.252 0 14 717906 
45.84.107.101 1 1 267735 20250419200334
114.111.32.49 0 1 6489 
170.106.65.93 1 2 294328 20250402231116
43.166.251.233 1 2 40483 20250402145809
27.61.169.44 35 94 1284895 20250401030641
43.153.71.12 3 3 32647 20250428161120
185.220.101.27 1 1 267278 20250404155313
35.185.199.86 2 3 38610 20250419012454
1.192.195.11 2 2 269960 20250416220846
3.1.172.206 0 6 149306 
43.128.67.187 3 3 34574 20250417181156
110.93.150.194 0 1 36491 
110.93.150.78 0 2 79989 
66.249.80.133 0 1 766416 
167.172.68.72 0 3 8844 
52.220.220.42 0 2 325426 
34.53.68.243 1 1 11958 20250418194111
43.133.43.154 1 1 27561 20250424112739
34.169.94.219 1 1 13394 20250418182301
34.127.90.180 3 4 72197 20250419002526
54.222.195.126 0 2 53992 
159.223.36.122 0 5 90998 
194.147.98.73 1 1 27508 20250401000146
43.152.72.244 4 4 44425 20250427192927
43.153.49.151 2 2 20143 20250413171728
49.51.195.195 2 2 26788 20250413182250
101.32.115.96 1 1 27561 20250423174004
43.130.71.237 3 3 52199 20250418191100
34.82.62.246 8 8 87172 20250418221549
43.156.228.27 1 1 12731 20250428025810
165.22.254.217 0 7 410154 
110.93.150.149 0 1 70583 
34.83.130.191 6 6 69708 20250418163450
35.233.216.21 4 6 103252 20250418105917
123.160.223.74 3 9 82046 20250421164214
149.88.22.74 15 93 2146012 20250425191438
34.169.52.27 3 4 61928 20250418213133
34.168.126.119 3 3 36107 20250418212124
43.130.150.80 1 1 12820 20250423112200
18.139.247.193 0 7 1005753 
54.223.198.121 0 5 78933 
47.79.2.24 0 1 2196 
13.215.112.129 0 3 142472 
45.248.45.99 5 18 276403 20250411152448
71.132.9.212 0 3 23279 
162.62.132.25 1 1 14344 20250418005031
99.252.12.171 11 51 600246 20250401190415
176.65.149.88 1 1 267970 20250425091427
211.249.46.84 0 1 21301 
34.169.166.149 8 10 178746 20250419013909
34.145.110.128 5 5 56346 20250418080734
3.0.37.233 0 2 6661 
140.179.33.187 0 1 3521 
18.143.238.96 0 7 329657 
43.156.109.53 2 2 15446 20250423101209
140.179.121.207 0 2 15741 
34.83.78.50 4 5 442065 20250419012914
122.248.240.221 0 8 660860 
35.197.71.187 5 5 53005 20250418110958
47.82.11.240 0 1 1112 
165.22.61.53 0 5 366331 
23.153.248.34 1 1 267231 20250412153606
140.179.174.16 0 1 116291 
165.22.63.94 0 3 8284 
59.58.43.175 1 1 27538 20250419002212
185.220.101.31 1 1 267231 20250407161942
43.159.144.16 2 2 22969 20250424063623
185.220.101.36 1 1 267231 20250409182907
34.169.31.68 3 3 31886 20250419025256
43.166.142.76 2 2 12594 20250428160054
157.230.244.1 0 6 190480 
211.249.46.78 0 2 24105 
43.130.57.46 2 2 23826 20250418131720
45.84.107.182 2 2 535013 20250420214128
54.223.141.46 0 1 820923 
13.213.209.156 0 4 512967 
43.153.96.79 5 5 77397 20250422213249
13.228.31.142 0 2 21456 
186.137.184.145 19 128 7543807 20250417132948
43.202.61.29 2 6 16794 20250404144335
52.220.130.120 0 6 752947 
74.125.215.96 33 43 535019 20250430064422
47.82.10.95 1 1 11119 20250404012338
35.199.151.204 5 8 194613 20250418222624
52.80.212.67 0 3 13700 
43.157.95.131 1 1 10213 20250411125505
167.94.138.174 1 1 27488 20250409180632
54.254.110.64 0 3 67501 
206.189.38.147 0 3 7166 
151.106.162.202 0 74 2866785 
43.153.86.78 3 3 49259 20250427192034
34.83.253.41 5 7 114809 20250419000539
101.32.242.16 1 1 27561 20250428234713
3.0.205.53 0 6 222546 
101.35.239.216 4 4 110032 20250405123932
43.159.135.203 1 1 9823 20250428155140
185.220.100.240 1 1 267231 20250410022324
47.82.9.2 1 1 14051 20250404012427
43.153.113.127 3 4 130833 20250428023842
43.153.67.21 2 2 28246 20250417102318
185.246.188.149 1 1 267970 20250428195655
43.130.57.76 3 4 80861 20250428102235
110.93.150.153 1 1 9444 20250401204817
34.82.43.60 1 4 1135965 20250418124241
34.168.253.8 4 6 111527 20250418075914
104.28.50.16 2 5 145455 20250420090348
152.59.162.57 21 80 1153066 20250401094152
170.106.110.146 2 2 20015 20250417002509
185.220.101.108 1 1 267278 20250403132939
47.79.123.250 1 1 9444 20250404004426
43.131.39.179 4 4 63527 20250426054448
110.93.150.54 0 3 45851 
44.204.211.3 1 1 27488 20250412113446
13.251.39.246 0 6 815324 
35.199.160.53 1 2 56726 20250418103325
86.121.251.185 25 128 2891599 20250416005529
47.79.123.143 1 1 12056 20250404010846
110.93.150.114 0 1 9109 
165.22.63.196 0 3 98043 
185.247.137.221 1 1 27561 20250422045438
34.169.159.28 6 7 128599 20250418155341
43.157.209.67 2 2 19338 20250427103624
43.166.136.24 0 1 20138 
54.223.239.108 0 1 9570 
52.76.166.133 0 1 7663 
52.42.79.222 0 1 204971 
206.168.34.211 1 1 27508 20250402174431
211.249.46.212 0 1 3253 
54.223.73.81 0 2 38393 
211.249.46.156 1 1 9444 20250401204818
185.107.57.64 1 1 267278 20250401192200
54.223.187.36 0 2 6471 
151.106.161.79 0 17 1135924 
52.81.241.222 0 3 25943 
54.222.210.249 0 1 1166 
187.190.141.15 15 99 4306566 20250406225508
68.183.224.57 0 9 310012 
43.130.100.35 4 5 64454 20250427024827
43.159.145.149 4 4 48113 20250428151246
114.111.32.30 0 1 610 
35.230.31.69 4 4 41911 20250418113816
120.92.72.185 0 1 2510 
52.74.247.162 0 5 123791 
34.127.35.120 4 4 47552 20250418234617
85.152.18.62 1 1 9917 20250424091315
151.106.168.134 0 15 452589 
175.41.181.126 0 8 375616 
34.53.83.2 1 1 9802 20250418202450
43.153.102.138 1 1 12816 20250408215039
43.157.201.184 2 2 41894 20250427172848
71.131.198.119 0 6 129770 
3.0.169.22 0 6 954167 
34.127.58.132 6 8 1620242 20250418234549
18.139.57.32 0 5 503034 
27.115.124.69 1 1 2729 20250406235140
170.106.181.163 1 1 12988 20250422215345
54.223.113.84 0 2 280654 
106.75.140.229 1 7 447782 20250401212613
34.169.243.126 4 4 45549 20250419001427
54.223.64.72 0 1 2480 
45.93.184.32 1 1 12011 20250424161307
157.230.244.245 0 2 148954 
43.134.99.61 1 1 27561 20250427180857
91.208.75.3 1 1 267231 20250415104851
197.43.92.129 18 66 829705 20250413091631
43.165.65.75 3 3 36617 20250428012921
151.106.167.56 0 18 815907 
107.189.8.133 2 2 535248 20250430221837
43.134.165.87 1 1 27561 20250429115142
34.105.56.128 3 4 79072 20250412111303
50.112.13.3 0 1 204971 
110.93.150.133 0 1 40591 
34.83.213.41 3 3 34370 20250418084223
152.203.148.180 30 112 4240785 20250424115323
114.111.32.102 1 1 9444 20250401204816
54.255.157.237 0 8 480343 
124.156.157.91 3 3 33941 20250422061138
198.48.92.26 0 1 14342 
110.93.150.136 0 2 62588 
170.106.163.48 4 4 78115 20250427191134
170.106.72.93 2 2 19734 20250428092107
151.106.164.53 0 19 481261 
64.233.173.200 7 10 238796 20250405203812
43.153.79.218 1 2 37664 20250428234307
54.223.209.32 0 3 21895 
34.169.172.133 1 1 12433 20250410212104
54.151.138.69 0 2 60255 
43.130.14.245 2 2 24381 20250419012741
66.249.81.233 0 1 766416 
34.169.149.24 5 6 132949 20250419024703
34.118.195.204 4 4 44476 20250418233503
157.48.113.233 9 50 618326 20250412003032
27.115.124.40 1 1 267278 20250406235053
110.93.150.51 0 1 40170 
34.53.64.62 4 5 1144470 20250419010020
110.93.150.89 1 1 0 20250401204817
