KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux 10-169-227-96.cprapid.com 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User : kwssawblade ( 1099)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/kwssawblade/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/kwssawblade/tmp/awstats/awstats032023.ru.kwssawblade.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/kwssawblade/tmp/awstats/awstats.ru.kwssawblade.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 13613               
POS_DAY 23805               
POS_DOMAIN 3607                
POS_LOGIN 4164                
POS_ROBOT 4319                
POS_WORMS 5172                
POS_EMAILSENDER 5303                
POS_EMAILRECEIVER 5446                
POS_SESSION 24659               
POS_SIDER 24869               
POS_FILETYPES 5581                
POS_DOWNLOADS 5898                
POS_OS 8604                
POS_BROWSER 8971                
POS_SCREENSIZE 10629               
POS_UNKNOWNREFERER 10703               
POS_UNKNOWNREFERERBROWSER 11568               
POS_ORIGIN 12240               
POS_SEREFERRALS 12382               
POS_PAGEREFS 12595               
POS_SEARCHWORDS 12843               
POS_KEYWORDS 12995               
POS_MISC 2365                
POS_ERRORS 13054               
POS_CLUSTER 4020                
POS_SIDER_404 13157               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401001058 363 106960 21045981814727
FirstTime 20230301012710
LastTime 20230331151131
LastUpdate 20230401072009 363 0 362 0 0
TotalVisits 223                 
TotalUnique 121                 
MonthHostsKnown 0                   
MonthHostsUnknown 335                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 63 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 83 1885492 40 90 564355
1 125 572 9647804 72 137 1462485
2 33 131 2556515 37 93 770282
3 117 520 9202062 105 177 1019814
4 15 49 1306719 123 178 2019770
5 153 614 11189819 168 329 4220363
6 90 316 5386893 90 205 2418400
7 32 103 1259037 35 85 1249663
8 152 538 16515746 45 93 3136709
9 313 714 10844578 77 145 792872
10 33 45 766835 37 87 1577878
11 116 381 8000418 52 115 2034163
12 5 13 387752 77 139 1171527
13 4 17 1238584 113 159 2305534
14 35 155 3219512 239 358 2084866
15 157 532 10132470 53 123 728459
16 3 97 4668642 63 148 1054269
17 89 296 6644215 79 156 1053062
18 190 299 2269880 33 101 1132353
19 43 173 4715803 51 132 2489889
20 60 255 7054351 55 120 3388372
21 27 81 1905046 48 123 2130812
22 27 84 2006809 41 110 1183407
23 44 196 4453478 327 408 4284801
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
ru 564 2133 35781003
us 286 901 22997873
kz 261 529 7794686
cn 168 868 21267667
ua 152 413 4882421
cl 148 148 1852389
by 126 426 15303169
gb 34 111 2204449
de 31 222 3672004
fr 27 107 2064852
br 22 89 2082741
jp 21 100 1958185
cz 20 85 1917058
ir 12 12 119208
in 6 37 413868
tr 4 4 29802
za 4 7 186091
ca 3 3 794787
be 1 1 27574
it 0 68 1907929
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
yandex 707 3763467 20230330212940 0
YandexBot/ 390 5142415 20230331151108 114
MJ12bot/ 369 7123035 20230305070014 7
bot[\s_+:,\.\;\/\\-] 341 9413944 20230331222022 26
Googlebot/ 302 4198909 20230331211259 14
CCBot/ 194 1032501 20230323134623 3
Barkrowler 193 655481 20230306145410 1
bingbot/ 160 3864133 20230331164158 18
Googlebot\-Image/ 113 1123232 20230331223459 0
unknown 92 7995 20230331100709 92
Applebot/ 80 2350127 20230331061056 18
facebookexternalhit/ 53 3135905 20230331183453 8
YandexImages/ 13 507139 20230326075104 0
bingpreview 6 114593 20230309122452 0
DotBot/ 4 113331 20230302095808 2
Go\-http\-client/ 3 30522 20230325231610 1
no_user_agent 3 794787 20230325231609 0
survey 2 529858 20230331215229 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 9 16641 0 0
Unknown 863 6832853 0 0
jpg 368 15516288 0 0
css 63 1985382 0 0
txt 34 2222 0 0
html 448 7492156 0 0
xml 2 5720 0 0
webp 3101 73886013 0 0
woff2 255 6689393 0 0
png 192 1685293 0 0
php 322 35276 0 0
pdf 6 8419572 0 0
js 601 4690947 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 39
/data/upload/20220506/6274992dc2b34.pdf 3 0 4527048
/data/upload/20220506/6274993ed203b.pdf 3 0 3302487
/data/upload/20220506/6274994f9143c.pdf 3 0 3937662
/.well-known/pki-validation/8AF8D7A89B233115012CCC4C43B122E9.txt 2 0 161
/data/upload/20220506/6274991130ec7.pdf 2 0 2079612
/.well-known/pki-validation/43AD3B710D65A148726903993E1CB295.txt 1 0 64
/.well-known/pki-validation/6CE9A509CD202E9AC5E28F7857DCF26D.txt 1 0 64
/.well-known/pki-validation/5A62221AB687354BF75E1B6834F97E04.txt 1 0 64
/.well-known/pki-validation/3861E166143AD20959F41DB4DD65E349.txt 1 0 64
/.well-known/pki-validation/456D480707DE61E6421D779F42569F84.txt 1 0 64
/.well-known/pki-validation/6AC471D2FA911487B6EF57257FCC908A.txt 1 0 64
/.well-known/pki-validation/8DBFFD17C0F4C2D6E2ECE6BB30249055.txt 1 0 64
/.well-known/pki-validation/F1554BCED8AFDAAF926E8DDDBEFE479F.txt 1 0 64
/.well-known/pki-validation/D9B2A603FB6B6D13716252F662F00172.txt 1 0 64
/.well-known/pki-validation/7061C60D96C35D9E59F99F8074C52AF4.txt 1 0 64
/.well-known/pki-validation/27621070879FBB297ECBC2C6F3F0A790.txt 1 0 64
/.well-known/pki-validation/7EC3079F3880A5E41415C74DCE8D6D51.txt 1 0 64
/.well-known/pki-validation/ECA96977C6ECF9D6804C25334809FECD.txt 1 0 64
/.well-known/pki-validation/6C1792200870B94D530376BAD0EA7F91.txt 1 0 64
/.well-known/pki-validation/ED943BA1195B5624B1945D2A4DE3C95E.txt 1 0 64
/.well-known/pki-validation/BC7996E81601B4A0C533225BCFD42A7A.txt 1 0 64
/.well-known/pki-validation/39A0533495763CF2AD2B1B5C2B262650.txt 1 0 64
/.well-known/pki-validation/5A8C65B35CCFD317DF1F1073F53BA960.txt 1 0 64
/.well-known/pki-validation/7AB5600FC240271A00E8B7DD3D677838.txt 1 0 64
/.well-known/pki-validation/05A3AE944AF658698024A6E7857C69F0.txt 1 0 64
/.well-known/pki-validation/C6499A88ED6039CF3C0EFBE16D767AFB.txt 1 0 64
/.well-known/pki-validation/C0F80B7B28CE512E8D26B1788600AE61.txt 1 0 64
/.well-known/pki-validation/A71B888B1503B21D680F71A5E66FE317.txt 1 0 64
/.well-known/pki-validation/88B644940904BE502FD862E1EB0410DA.txt 1 0 64
/.well-known/pki-validation/9D0B37D0C61F61EF777F314DFB7BC003.txt 1 0 64
/.well-known/pki-validation/97C373900107AF8F20F3C725C7D77592.txt 1 0 64
/.well-known/pki-validation/3D3A843A855205AC46F023E9FEE60B2C.txt 1 0 64
/data/upload/20220506/62749b4db6302.pdf 1 0 1948351
/.well-known/pki-validation/713143B5114FBC1C9D5DD7EE27AD4FDA.txt 1 0 77
/.well-known/pki-validation/1F47562E64F01973410523420B307150.txt 1 0 64
/.well-known/pki-validation/6FDDD12848A77FF5BACA77EAA489B0D9.txt 1 0 64
/.well-known/pki-validation/DD0EBDA91D35FBC3573E9AC13D29437B.txt 1 0 64
/.well-known/pki-validation/DBB8A742AF55A844E0B9EBF4AF2E626E.txt 1 0 64
/robots.txt 0 8 704
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winvista 4 4
linux 253 191
Unknown 306 164
ios_iphone 417 166
androidlollipop 85 25
macosx10 1 1
androidoreo 1144 371
android10 495 169
macosx 12 12
androidpie 74 18
androidkitkat 2 2
androidmarshmallow 6 2
androidnougat 84 20
android 496 111
win7 447 95
win10 2325 535
macosx15 17 4
linuxubuntu 96 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome57.0.2987.98 89 18
chrome76.0.3809.100 1 1
chrome93.0.4577.63 5 0
chrome78.0.3904.87 85 25
opera73.3.3844.70500 229 81
chrome80.0.3987.149 1 1
android 2 2
chrome100.0.4896.127 183 23
iphone 208 102
mozilla 12 7
chrome94.0.4606.85 3 0
chrome97.0.4692.20 4 0
chrome93.0.4577.82 5 0
chrome93.0.4556.0 5 0
safari16.3 209 64
chrome91.0.4472.106 5 0
chrome91.0.4472.19 5 0
chrome92.0.4515.131 7 0
chrome103.0.5060.66 97 30
chrome91.0.4472.114 6 0
chrome61.0.3163.79 197 188
chrome91.0.4472.124 4 0
chrome93.0.4577.15 2 0
chrome89.0.4389.114 3 3
chrome52.0.2838.98 1 1
chrome95.0.4638.74 2 0
chrome96.0.4664.93 5 0
chrome41.0.2225.0 4 4
chrome105.0.5195.136 421 235
chrome92.0.4515.115 5 0
opera72.5.3767.69342 90 20
chrome107.0.0.0 17 4
chrome39.0.2171.95 1 1
opera96.0.0.0 103 23
chrome68.0.3427.1 56 3
chrome90.0.4430.93 5 0
chrome96.0.4664.55 4 0
chrome92.0.4515.43 4 0
chrome94.0.4606.61 4 0
chrome90.0.4430.24 4 0
chrome97.0.4692.71 1 1
chrome108.0.0.0 661 146
chrome91.0.4472.101 8 0
chrome92.0.4515.107 3 0
chrome90.0.4430.85 4 0
chrome94.0.4606.41 4 0
chrome96.0.4664.18 8 0
chrome27.0.1453.93 4 4
chrome111.0.0.0 1443 374
chrome94.0.4606.71 2 0
firefox72.0 96 0
chrome90.0.4430.212 5 0
chrome109.0.0.0 231 60
chrome87.0.4280.88 622 115
chrome105.0.0.0 101 21
chrome95.0.4638.50 5 0
chrome94.0.4606.81 3 0
chrome91.0.4472.77 5 0
chrome95.0.4638.69 4 0
chrome95.0.4638.17 2 0
chrome90.0.4430.70 4 0
chrome91.0.4472.164 1 0
chrome95.0.4638.54 5 0
Unknown 304 162
chrome94.0.4606.54 5 0
chrome92.0.4515.159 3 0
chrome81.0.4044.138 5 1
firefox110.0 100 21
chrome110.0.0.0 527 149
chrome96.0.4664.45 5 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
got_(https://github.com/sindresorhus/got) 20230317071413
python-requests/2.28.1 20230310155010
COMODO_DCV 20230331231222
AddThis.com_(http://support.addthis.com/) 20230331100709
Sectigo_DCV 20230325231450
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230304030735
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230314153256
python-httpx/0.23.3 20230320162756
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230318141045
WhatsApp/2.23.1.76_A 20230309182412
panscient.com 20230328092351
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
AddThis.com_(http://support.addthis.com/) 20230331100709
got_(https://github.com/sindresorhus/got) 20230317071413
python-requests/2.28.1 20230310155010
COMODO_DCV 20230331231222
WhatsApp/2.23.1.76_A 20230309182412
panscient.com 20230328092351
Sectigo_DCV 20230325231450
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230314153256
python-httpx/0.23.3 20230320162756
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 408 832
From1 0 0
From2 31 31
From3 2 2
From4 1449 5399
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yandexcom 1 1
yandexru 16 16
baidu 11 11
www_bing_com 2 2
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://erp.mingluodata.com 1 1
http://erp.mingluodata.com/item/project_program/listcasecoo.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 21 1449
301 702 187434
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/wp-login.php 15 -
/xmlrpc.php 4 -
/index.php 1 http://ru.kwssawblade.com/reversible-carbide-inserts/reversible-carbide-inserts.html
/info.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 335
2.73.116.84 261 529 7794686 20230310013535
191.96.227.96 148 148 1852389 20230328092351
178.150.118.99 102 208 2159722 20230305153238
195.222.65.101 88 259 13390072 20230329082830
62.76.71.8 81 229 5478542 20230308115117
62.76.64.130 66 192 3961794 20230316015735
85.140.7.25 64 169 1764281 20230323095132
94.26.163.130 32 159 2452959 20230323094134
81.200.17.12 32 141 4213527 20230331151131
64.124.8.26 31 33 248726 20230318070527
95.37.18.185 30 128 2376182 20230313062102
86.57.192.42 30 128 1512019 20230331062840
54.91.147.84 30 97 3083799 20230325232029
77.240.157.246 26 95 1263606 20230327091906
121.5.237.81 26 86 1154703 20230324052032
192.145.19.119 23 103 2035050 20230322055035
5.9.106.204 23 183 3270926 20230321035838
177.191.131.141 22 89 2082741 20230316053149
109.229.29.97 21 81 1114886 20230309035731
43.159.49.167 21 100 1958185 20230301202712
94.25.172.54 21 101 2015128 20230325055214
64.124.8.36 20 21 181541 20230319080118
146.120.13.111 20 85 1917058 20230331005939
95.153.169.101 20 105 1375234 20230306053205
212.92.142.218 20 99 1953327 20230321113927
52.173.25.181 0 1 2898 
64.124.8.43 9 10 57926 20230316035558
104.43.246.130 0 1 8806 
13.89.79.95 0 1 15392 
3.239.81.185 0 1 154103 
52.176.164.155 0 1 18231 
40.83.14.224 0 1 20741 
3.236.181.190 0 1 4617 
40.122.124.45 0 1 77462 
64.124.8.27 2 2 24798 20230304015142
3.235.101.193 0 4 295746 
52.207.218.78 0 1 248548 
176.59.160.134 8 39 401078 20230326084934
40.86.72.45 0 1 275388 
91.199.212.132 0 1 84 
128.2.204.196 0 8 234178 
52.165.190.117 0 1 7097 
40.69.137.65 0 1 18244 
212.220.237.0 16 62 1406585 20230326055914
13.67.161.110 0 1 854 
13.89.96.252 0 1 16932 
40.86.99.132 0 1 21127 
3.238.131.79 0 3 65388 
64.124.8.24 3 3 9934 20230315091834
40.78.137.201 0 1 310710 
13.89.216.75 0 1 18550 
54.81.222.143 0 2 23601 
40.113.242.157 0 1 2813 
18.232.105.106 0 3 64985 
13.89.49.220 0 1 14265 
13.89.128.166 0 1 6063 
167.248.133.125 1 1 27574 20230318141045
34.239.153.65 0 1 1411 
52.173.37.17 0 1 255058 
44.204.144.72 0 2 55168 
40.122.50.128 0 1 10534 
40.86.101.157 0 1 38767 
40.78.136.137 0 1 2898 
40.122.173.144 0 1 12976 
64.124.8.33 6 6 34610 20230311214804
40.122.123.60 0 1 106779 
27.115.124.70 2 40 1137370 20230328201231
20.29.92.44 0 1 53824 
27.115.124.6 9 34 1040863 20230326043218
40.122.205.127 0 1 15439 
13.67.176.120 0 1 3090 
64.124.8.45 2 2 9934 20230310221757
20.29.93.109 0 1 219107 
40.122.125.194 0 1 3312 
120.92.72.106 1 1 1745 20230302035210
3.90.154.123 0 2 150022 
52.165.186.186 0 1 53707 
40.122.39.154 0 1 257958 
13.67.169.165 0 1 10534 
40.122.203.209 0 1 21301 
64.124.8.54 6 8 13919 20230314011011
35.173.201.195 0 4 211466 
106.208.97.147 6 37 413868 20230331025434
3.88.4.124 0 3 152263 
13.89.243.191 0 1 2698 
104.43.232.197 0 1 2898 
168.61.161.229 0 1 2898 
40.86.3.90 0 1 48645 
40.83.3.19 0 1 15392 
40.86.79.169 0 1 7483 
80.82.63.54 10 59 794497 20230308141544
40.77.43.131 0 1 8877 
13.89.188.186 0 1 10534 
161.35.176.95 1 1 264929 20230325231610
27.115.124.53 2 20 774333 20230326043218
104.43.139.200 0 1 8059 
40.69.165.140 0 1 6886 
78.129.143.13 19 95 1290046 20230316084629
104.43.227.225 0 1 21477 
40.83.9.118 0 1 17707 
5.75.176.24 1 1 264929 20230320222156
13.67.217.49 0 1 854 
64.124.8.48 1 2 12398 20230304052315
169.44.141.134 0 33 2138 
40.122.174.222 0 1 50613 
64.124.8.35 8 9 58476 20230307061430
85.140.2.129 8 39 401078 20230308015433
120.92.72.149 1 2 33928 20230302035207
40.69.162.147 0 1 23492 
104.43.233.18 0 1 83639 
27.115.124.101 19 72 1577541 20230328201230
95.161.221.59 10 54 580704 20230331080953
64.124.8.46 2 2 9934 20230305032857
95.161.221.104 10 54 561662 20230317182514
52.165.174.112 0 1 53388 
13.89.218.88 0 1 854 
13.67.220.165 0 1 203868 
40.77.19.215 0 1 2898 
40.83.49.216 0 1 22063 
93.90.194.150 3 3 794787 20230322130101
42.236.10.75 3 17 333494 20230301012718
129.146.158.17 4 4 80616 20230331100709
27.115.124.109 13 69 1893541 20230328201230
27.115.124.45 8 38 874349 20230326043218
18.215.244.11 0 1 2813 
44.192.50.188 0 1 21647 
3.235.140.231 0 1 1406 
13.89.227.83 0 1 59373 
42.236.10.106 9 44 1217553 20230322023945
213.173.103.221 0 68 1907929 
27.115.124.118 10 38 918511 20230328201232
42.236.10.93 8 40 946367 20230322023938
85.249.32.66 8 39 401078 20230311014456
120.92.72.88 1 1 11051 20230302035208
52.165.186.7 0 1 21756 
40.86.20.11 0 1 487890 
104.43.175.54 0 1 854 
54.146.43.232 0 3 164976 
40.69.136.241 0 1 94454 
13.89.230.245 0 1 21933 
52.165.191.188 0 1 67853 
52.173.25.171 0 1 2813 
18.234.248.213 0 3 17505 
40.77.101.143 0 1 6431 
120.92.72.116 1 1 12375 20230331085738
87.236.176.86 1 1 27574 20230304030735
40.122.175.85 0 1 56720 
13.67.151.71 0 1 22629 
13.67.160.20 0 1 18706 
124.221.186.26 0 1 6354 
13.67.215.140 0 1 13937 
42.236.10.125 4 43 1243200 20230316212618
52.176.165.10 0 1 2698 
3.230.169.85 0 4 209097 
52.176.99.15 0 1 7591 
52.173.30.233 0 1 114802 
34.229.135.121 0 1 7734 
35.87.112.176 1 1 27574 20230310155010
40.86.25.100 0 1 18646 
64.124.8.41 10 10 65307 20230316013247
107.20.117.27 0 2 12397 
18.206.13.207 0 3 146606 
64.124.8.52 7 10 45744 20230322065336
3.94.149.187 0 4 18483 
95.216.6.149 1 1 27574 20230317071413
13.67.217.215 0 1 22349 
34.207.174.68 0 1 2200 
54.164.189.69 0 20 830273 
40.77.92.180 0 1 81223 
18.209.164.213 0 4 11985 
40.78.143.155 0 1 9807 
205.210.31.178 1 1 264929 20230307104510
64.124.8.29 0 1 0 
40.78.128.45 0 1 2813 
64.124.8.31 11 12 58068 20230319001957
13.67.216.253 0 1 60506 
35.170.61.215 0 1 52296 
13.67.168.235 0 1 19420 
13.89.78.99 0 1 13915 
52.165.173.208 0 1 1867 
176.59.73.191 20 69 791331 20230315094859
64.124.8.50 4 6 40995 20230315125146
3.238.171.220 0 2 55190 
37.213.228.23 8 39 401078 20230314053528
18.206.186.183 0 3 7371 
13.89.33.174 0 1 3090 
5.78.77.184 12 12 119208 20230309194502
64.124.8.30 5 8 55868 20230317013827
42.236.10.117 11 44 726453 20230316212623
13.89.219.161 0 1 2200 
64.124.8.51 1 1 0 20230313001535
3.236.90.211 0 1 20152 
40.122.116.31 0 1 3090 
64.124.8.42 1 1 12405 20230309222757
109.184.126.153 10 54 605706 20230306175734
40.122.192.16 0 1 281412 
3.237.6.144 0 3 7835 
40.113.231.27 0 1 854 
34.234.223.27 0 1 57335 
151.0.16.153 8 39 401078 20230311070838
40.122.121.119 0 1 24597 
13.67.174.245 0 1 10534 
40.78.131.224 0 1 7236 
104.43.249.161 0 1 11947 
212.58.20.72 4 4 29802 20230326055747
40.122.194.230 0 1 8017 
40.122.184.96 0 1 2200 
40.122.109.8 0 1 2813 
120.92.72.199 0 1 2510 
20.163.99.34 2 2 55148 20230321215035
40.122.194.14 0 1 22916 
168.61.189.152 0 1 2813 
205.210.31.36 1 1 264929 20230309215236
121.32.68.137 18 89 1878213 20230302035211
35.153.74.56 0 1 9807 
40.122.240.238 0 2 92645 
91.107.238.83 1 1 27574 20230325231607
64.124.8.32 3 4 34713 20230321061309
205.210.31.171 1 1 264929 20230314153256
101.35.239.216 0 3 92820 
52.173.32.99 0 1 7795 
52.165.186.71 0 1 61082 
40.86.102.88 0 1 54773 
3.84.73.217 0 2 156677 
91.210.248.232 20 84 1179161 20230327150532
40.86.72.173 0 1 6463 
40.86.23.117 0 1 26638 
40.77.57.248 0 1 6041 
40.69.142.6 0 1 212398 
13.89.204.197 0 1 7419 
104.43.164.111 0 1 8399 
23.21.32.167 0 1 3312 
13.89.217.30 0 1 854 
52.3.231.201 0 1 2898 
105.12.5.251 4 7 186091 20230311071218
85.26.165.47 8 48 528034 20230320235720
3.81.24.129 0 3 36804 
13.67.178.0 0 1 55490 
34.204.170.165 0 1 3490 
95.161.239.254 8 37 369432 20230325172503
40.69.160.81 0 1 3312 
66.249.79.149 0 1 1509016 
157.50.13.67 20 90 1369998 20230315011605
178.176.81.156 19 19 169012 20230327101809
13.89.58.182 0 1 21168 
40.122.201.10 0 1 854 
13.67.212.247 0 1 13022 
40.122.205.137 0 1 7213 
40.83.36.81 0 1 7734 
34.236.243.50 0 2 10343 
13.89.223.121 0 1 16032 
5.144.76.147 8 39 401078 20230319115429
13.89.200.101 0 1 12729 
13.67.214.104 0 1 6522 
13.67.229.175 0 1 14342 
52.165.187.35 0 1 9807 
139.144.41.191 14 76 2445527 20230331093245
40.83.62.92 0 1 78176 
5.180.240.254 8 39 401078 20230327083618
64.124.8.55 9 9 92041 20230324111717
42.236.10.78 5 35 809925 20230322023940
64.124.8.37 12 12 43147 20230318202837
13.89.204.59 0 1 13350 
13.89.102.55 0 1 409578 
40.86.78.189 0 1 12959 
3.83.36.232 0 1 147190 
13.67.169.92 0 1 854 
52.165.190.143 0 1 24937 
13.89.59.136 0 1 21125 
40.78.143.158 0 1 854 
64.124.8.44 2 2 0 20230314065428
40.69.162.139 0 1 2813 
120.92.72.147 0 1 532 
13.89.53.58 0 1 190484 
13.89.73.105 0 1 182541 
54.88.88.24 0 1 58399 
13.67.220.182 0 1 13561 
64.124.8.34 7 7 65117 20230319003721
40.69.141.138 0 1 15917 
40.122.104.198 0 1 7111 
168.61.179.131 0 1 7763 
40.86.24.71 0 1 15507 
64.124.8.58 5 5 44647 20230319090814
64.124.8.47 11 11 57068 20230316004221
35.175.107.1 0 1 34795 
42.236.10.84 3 25 854053 20230322023939
147.78.47.249 12 12 119532 20230329093040
13.67.174.154 0 1 7368 
64.124.8.23 2 2 9934 20230317105027
44.197.114.17 0 1 1909 
120.92.72.96 1 1 10428 20230302035209
178.141.250.222 8 37 369432 20230318072515
64.124.8.56 1 1 9934 20230313154206
40.122.126.100 0 1 8399 
13.89.207.76 0 1 23817 
40.122.253.46 0 1 854 
44.207.124.84 0 22 804207 
64.124.8.53 4 6 20692 20230311224954
120.92.72.104 0 1 30940 
54.162.218.162 0 1 145676 
64.124.8.28 4 5 32247 20230315084206
40.122.133.143 0 1 25789 
121.4.166.245 1 1 12139 20230308043447
54.161.9.167 0 1 2342 
13.89.96.216 0 1 63375 
95.24.78.232 1 1 27574 20230308124841
128.204.71.103 10 26 456207 20230321011147
88.160.142.224 4 4 29802 20230309211439
27.115.124.38 5 69 1792183 20230324010847
13.89.58.225 0 1 14382 
40.86.72.55 0 1 17755 
40.122.110.140 0 1 200521 
40.86.72.189 0 1 64349 
52.165.190.75 0 1 4192 
52.165.173.53 0 1 56014 
45.89.89.171 20 87 1248541 20230324152518
40.77.17.150 0 1 9538 
20.241.233.77 1 1 27574 20230320035252
52.165.190.131 0 1 50507 
104.43.226.187 0 1 7058 
20.29.94.76 0 2 207869 
3.239.165.51 0 1 49204 
13.89.207.213 0 2 47907 
2.60.58.20 8 37 369432 20230331013651
40.77.122.237 0 1 57933 
42.236.10.114 7 50 1879681 20230314195438
52.165.187.142 0 1 13339 
120.92.72.50 0 1 512 
64.124.8.25 3 3 9934 20230316221932
13.89.219.213 0 1 17735 
52.165.171.55 0 1 15901 
40.122.120.167 0 1 6489 
40.69.142.1 0 1 8743 
13.89.191.206 0 1 15538 
40.86.96.137 0 1 13113 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230301 50 199 4181317 6
20230302 41 130 2623693 9
20230303 2 9 142266 2
20230304 9 15 273834 6
20230305 123 284 3849391 9
20230306 43 178 2149969 9
20230307 9 11 302447 5
20230308 123 416 8625003 14
20230309 293 548 8768065 13
20230310 29 112 975883 7
20230311 34 137 2299834 10
20230312 8 17 438654 3
20230313 41 165 3515977 8
